| | https://www.aetnacvshealth.com/documents/2025-IFP-778378_67190DE0100008-01_SBC.pdf |
| Ambetter Health Solutions Bronze 7000: Standard Bronze Off Exchange Plan | https://api.centene.com/SBC/2025/14817MO0010003-00.pdf |
| Ambetter Health Solutions Bronze 7000: Standard Bronze Off Exchange Plan | https://api.centene.com/SBC/2025/76179IN0140022-00.pdf?__hstc=212533451.84066d897988bab6120782a435a6a92f.1750464000745.1750464000746.1750464000747.1&__hssc=212533451.1.1750464000748&__hsfp=150561067 |
| Ambetter Health Solutions Bronze PPO 5000: Standard Bronze Off Exchange Plan | https://api.centene.com/SBC/2025/14817MO0030017-00.pdf?__hstc=212533451.84066d897988bab6120782a435a6a92f.1749686400735.1749686400736.1749686400737.1&__hssc=212533451.1.1749686400738&__hsfp=3087218293 |
| Ambetter Health Solutions Gold 3500: Standard Gold Off Exchange Plan | https://api.centene.com/SBC/2025/60067SC0140008-00.pdf?__hstc=212533451.84066d897988bab6120782a435a6a92f.1749254400743.1749254400744.1749254400745.1&__hssc=212533451.1.1749254400746&__hsfp=3282704936 |
| Anthem Colorado Option Silver Pathway Std | https://s3.amazonaws.com/qcpfsbc/sbc/2025/eng/76680CO0220079-01.pdf |
| BlueClassic PPO 29 30/60/6000/8000/70% $15/50/75/30% Essential Tiered Rx | https://onepointhro.com/documents/2025%20Anthem%20PPO%2029%20SBC.pdf |
Anthem BlueCross and BlueShield | Anthem Bronze Mountain Enhanced X 9200 $0 Select Drugs | https://s3.amazonaws.com/qcpfsbc/sbc/2025/eng/76680CO0220054-01.pdf |
Anthem BlueCross and BlueShield | Anthem Catastrophic Pathway Essentials 9200 | https://d2ed110nmrd591.cloudfront.net/blobs/111XRebvaprVWV4rW7a8wtgV.pdf |
Anthem BlueCross and BlueShield | HSA Compatible PPO Plan 34AE $15/50/75/30% Essential Tiered Rx HSA | https://onepointhro.com/documents/2025%20Anthem%20HDHP%20SBC.pdf |
| | https://benadvance.com/wp-content/uploads/2025/04/2025.2026-SHP-Cigna-2500-Plan-SBC.pdf |
Cigna Health and Life Insurance Co. | Cigna Connect Colorado Option Gold | https://www.cigna.com/static/www-cigna-com/docs/ifp/m-25-sbc-co-945260-g-connectoption.pdf |
Cigna Health and Life Insurance Co. | Cigna Connect Colorado Option Silver | https://www.cigna.com/static/www-cigna-com/docs/ifp/m-25-sbc-co-945253-s-connectoption.pdf |
Cigna Health and Life Insurance Co. | Cigna Connect Colorado Option Silver 73% AV | https://www.cigna.com/static/www-cigna-com/docs/ifp/m-25-sbc-co-945255-s-connectoption-73.pdf |
Cigna Health and Life Insurance Co. | Cigna Connect Colorado Option Silver 87% AV | https://www.cigna.com/static/www-cigna-com/docs/ifp/m-25-sbc-co-945256-s-connectoption-87.pdf |
Cigna Health and Life Insurance Co. | Cigna Connect Colorado Option Silver 94% AV | https://www.cigna.com/static/www-cigna-com/docs/ifp/m-25-sbc-co-945257-s-connectoption-94.pdf |
Cigna Health and Life Insurance Co. | Cigna Connect Colorado Option Silver Off Exchange | https://www.cigna.com/static/www-cigna-com/docs/ifp/m-25-sbc-co-945258-s-connectoption-off.pdf |
Cigna Health and Life Insurance Co. | Cigna Connect Flex Silver 6000 (150-200% FPL) | https://www.cigna.com/static/www-cigna-com/docs/ifp/m-25-sbc-co-945231-s-connectflex6000-150.pdf |
Cigna Health and Life Insurance Co. | Cigna Connect HSA Bronze 6500 | https://www.cigna.com/static/www-cigna-com/docs/ifp/m-25-sbc-co-945224-b-connecthsa6500.pdf |
Cigna Health and Life Insurance Co. | Connect Silver CMS Standard | https://www.cigna.com/static/www-cigna-com/docs/ifp/m-25-sbc-va-971056-s-connectcms.pdf |
Cigna Health and Life Insurance Co. | Connect Silver-2 3000/3100 Indiv Medical/Rx Deductible | https://www.cigna.com/static/www-cigna-com/docs/ifp/m-25-sbc-va-971041-s-connect-2-3000-3100.pdf |
Cigna Health and Life Insurance Co. | Connect Silver-2 4500 Indiv Med Deductible | https://www.cigna.com/static/www-cigna-com/docs/ifp/m-25-sbc-va-971036-s-connect-2-4500.pdf |
Cigna Health and Life Insurance Co. | Connect Silver-4 CMS Standard | https://www.cigna.com/static/www-cigna-com/docs/ifp/m-25-sbc-va-971060-s-connect-4-cms.pdf |
Cigna Health and Life Insurance Co. | | https://www.cigna.com/static/www-cigna-com/docs/ifp/m-25-sbc-in-970922-connect-0-zcs.pdf |
Cigna Health and Life Insurance Co. | | https://mybenefits.conga.com/sites/default/files/2025-05/2025-Cigna-OAP-750-SBC.pdf |
Cigna Health and Life Insurance Co. | Open Access Plus Net Only | https://resources.finalsite.net/images/v1761934309/district70org/cnwl9fxvbyl1a9qwxijz/SBC_OAPINBuyup_01-01-2025_PuebloCountySchoolDistrict70_00651240.pdf |
| Open Access Plus Bronze $6,500 HSA | https://www.cigna.com/static/www-cigna-com/docs/small-group/csg-25-sbc-ga-access-plus-bronze-6500-hsa-off-exchange.pdf |
| Choice Plan Denver Health PPO | https://www.denvergov.org/files/assets/public/v/1/job-center/documents/benefits/2025-uhc-denver-health-ppo-sbc.pdf |
Denver Health Medical Plan | Denver Health Extended Plan (POS) | https://www.denverhealthmedicalplan.org/sites/default/files/resources/document/SBC%20Denver%20Health%20Plan%20%28POS%29%20PY2025_clean_v2_10-17-24.pdf |
Denver Health Medical Plan, Inc. | Elevate Health Plans Bronze HDHP 60% | https://www.denverhealthmedicalplan.org/sites/default/files/resources/document/SBC_ENG_DHMP_66699CO0030008-01_20250101_0.pdf |
Denver Health Medical Plan, Inc. | Elevate Health Plans Bronze HDHP Off Exchange | https://www.denverhealthmedicalplan.org/sites/default/files/resources/document/SBC_ENG_DHMP_66699CO0030008-00_20250101_0.pdf |
Denver Health Medical Plan, Inc. | Elevate Health Plans Colorado Option Gold | https://www.denverhealthmedicalplan.org/sites/default/files/resources/document/SBC_ENG_DHMP_66699CO0070001-01_COSP_20250101.pdf |
Denver Health Medical Plan, Inc. | Elevate Health Plans Colorado Option Off Exchange Silver | https://www.denverhealthmedicalplan.org/sites/default/files/resources/document/SBC_ENG_DHMP_66699CO0070004-00_COSP_20250101.pdf |
Denver Health Medical Plan, Inc. | Elevate Health Plans Colorado Option Silver 94% | https://www.denverhealthmedicalplan.org/sites/default/files/resources/document/SBC_ENG_DHMP_66699CO0070002-06_COSP_20250101.pdf |
Denver Health Medical Plan, Inc. | Elevate Health Plans Colorado Option Silver Off Exchange | https://d2ed110nmrd591.cloudfront.net/blobs/YUsC1jtyWdvqNaTwnbo2KaXS.pdf |
Denver Health Medical Plan, Inc. | Elevate Health Plans Peak Colorado Option Bronze | https://www.denverhealthmedicalplan.org/sites/default/files/resources/document/SBC_ENG_DHMP_66699CO0160003-01_COSP_20250101.pdf |
Denver Health Medical Plan, Inc. | Elevate Health Plans Peak Colorado Option Bronze Off Exchange | https://www.denverhealthmedicalplan.org/sites/default/files/resources/document/SBC_ENG_DHMP_66699CO0160003-00_COSP_20250101.pdf |
Denver Health Medical Plan, Inc. | Elevate Health Plans Peak Colorado Option Gold NA Zero | https://www.denverhealthmedicalplan.org/sites/default/files/resources/document/SBC_ENG_DHMP_66699CO0160001-02_COSP_20250101.pdf |
Denver Health Medical Plan, Inc. | Elevate Health Plans Peak Colorado Option Silver 73% | https://www.denverhealthmedicalplan.org/sites/default/files/resources/document/SBC_ENG_DHMP_66699CO0160002-04_COSP_20250101.pdf |
Denver Health Medical Plan, Inc. | Elevate Health Plans Peak Colorado Option Silver 94% | https://www.denverhealthmedicalplan.org/sites/default/files/resources/document/SBC_ENG_DHMP_66699CO0160002-06_COSP_20250101.pdf |
| KP CO Bronze 7500/100% HSA | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/health-plan-documents/summary-of-benefits/co/sg/2025/21032CO0790177-00-en-2025.pdf |
| | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/health-plan-documents/summary-of-benefits/co/individual-family/2025/21032CO0410075-00-en-2025.pdf |
| | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/health-plan-documents/summary-of-benefits/co/sg/2025/21032CO0790165-00-en-2025.pdf |
| | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/health-plan-documents/summary-of-benefits/co/sg/2025/21032CO0710089-01-en-2025.pdf |
| KP Colorado Option Bronze | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/health-plan-documents/summary-of-benefits/co/sg/2025/21032CO1030009-00-en-2025.pdf |
| | https://s3.amazonaws.com/qcpfsbc/sbc/2025/eng/21032CO1040001-01.pdf |
| | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/health-plan-documents/summary-of-benefits/co/individual-family/2025/21032CO1040001-01-en-2025.pdf |
| KP Colorado Option Silver | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/health-plan-documents/summary-of-benefits/co/individual-family/2025/21032CO1040002-01-en-2025.pdf |
| KP Select CO Bronze 8500/50 | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/health-plan-documents/summary-of-benefits/co/individual-family/2025/21032CO0410052-00-en-2025.pdf |
| KP Select CO Catastrophic | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/health-plan-documents/summary-of-benefits/co/individual-family/2025/21032CO0410036-00-en-2025.pdf |
| KP Select CO Gold 0/25 RX Copay | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/health-plan-documents/summary-of-benefits/co/individual-family/2025/21032CO0410028-00-en-2025.pdf |
| KP Select CO Gold 1500/20 | https://s3.amazonaws.com/qcpfsbc/sbc/2025/eng/21032CO0410029-01.pdf |
| KP Select CO Gold 1500/20 - AI/0 | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/health-plan-documents/summary-of-benefits/co/individual-family/2025/21032CO0410029-02-en-2025.pdf |
| KP Select CO Gold 1500/25 RX Copay | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/health-plan-documents/summary-of-benefits/co/sg/2025/21032CO0710054-00-en-2025.pdf |
| KP Select CO Gold 2000/20 | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/health-plan-documents/summary-of-benefits/co/individual-family/2025/21032CO0410063-00-en-2025.pdf |
| KP Select CO Silver 2200/25 X | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/health-plan-documents/summary-of-benefits/co/individual-family/2025/21032CO0610030-00-en-2025.pdf |
| KP Select CO Silver 2200/25/73% CSR | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/health-plan-documents/summary-of-benefits/co/individual-family/2025/21032CO0410030-04-en-2025.pdf |
| KP Select CO Silver 4500/30 RX Copay | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/health-plan-documents/summary-of-benefits/co/individual-family/2025/21032CO0410031-01-en-2025.pdf |
| KP Select CO Virtual Complete Bronze 9200/40 | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/health-plan-documents/summary-of-benefits/co/sg/2025/21032CO0710068-00-en-2025.pdf |
Kaiser Permanente Insurance Company | KP CO Gold 3T POS 1500/30 | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/health-plan-documents/summary-of-benefits/co/sg/2025/21032CO0390002-00-en-2025.pdf |
Kaiser Permanente Insurance Company | KP CO Gold PPO 1500/35 RX Copay | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/health-plan-documents/summary-of-benefits/co/sg/2025/35944CO0020002-00-en-2025.pdf |
Kaiser Permanente Insurance Company | KP CO Platinum 3T POS 0/10 | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/health-plan-documents/summary-of-benefits/co/sg/2025/21032CO0390001-00-en-2025.pdf |
Kaiser Permanente Insurance Company | KP CO Silver 3T POS 2800/45 RX Copay | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/health-plan-documents/summary-of-benefits/co/sg/2025/21032CO0390003-00-en-2025.pdf |
Kaiser Permanente Insurance Company | KP CO Silver PPO HDHP 5500/40% | https://healthy.kaiserpermanente.org/content/dam/kporg/final/documents/health-plan-documents/summary-of-benefits/co/sg/2025/35944CO0020004-00-en-2025.pdf |
| | https://www.co.marion.or.us/HR/Benefits/Documents/2025%20Plan%20Year/2025%20MCLEA%20PacificSource%20PPO.pdf |
| | https://www.co.marion.or.us/HR/Benefits/Documents/Current/2025%20PacificSource%20PPO.pdf |
Rocky Mountain Health Maintenance Organization, Inc. | Colorado Doctors Plan Colorado Option Bronze | https://www.soultosolebenefits.com/wp-content/uploads/EOB/RMHP/RMHP_Colorado_Doctors_Plan_Colorado_Option_Bronze-a2ed722a.pdf |
Rocky Mountain Health Maintenance Organization, Inc. | Colorado Doctors Plan Colorado Option Gold | https://www.soultosolebenefits.com/wp-content/uploads/EOB/RMHP/RMHP_Colorado_Doctors_Plan_Colorado_Option_Gold-64879ebd.pdf |
| | https://core-docs.s3.us-east-1.amazonaws.com/documents/asset/uploaded_file/4672/dsd/5004122/SBC.Select_Health.hdhp.2025.pdf |
| Med Benchmark Silver Standardized Plan - 73% AV | https://selecthealth.org/files/sbc/I30A2049_20250101_GGGGGGGG_GGGG_SSSS.pdf |
| Monument Value Colorado Option Bronze | https://d2ed110nmrd591.cloudfront.net/blobs/tN5uVfPqqiuXP22SDpGdRt8L.pdf |
| Select Health Med Silver 4500 - no deductible for office visits | https://selecthealth.org/files/sbc/I33C0068_20250101_GGGGGGGG_GGGG_SSSS.pdf |
| Select Health Value Silver $1500 Medical Deductible Off Exchange | https://d2ed110nmrd591.cloudfront.net/blobs/9gKj1PXCFTPEzAhzo9wkuezm.pdf |
| Select Health Value Silver $3700 Medical Deductible HSA Qualified Off Exchange | https://d2ed110nmrd591.cloudfront.net/blobs/woif4VcE1pMatYYf3v1tRVAj.pdf |
| Med Benchmark Gold Standardized Plan | https://selecthealth.org/files/sbc/I30A2042_20250101_GGGGGGGG_GGGG_SSSS.pdf |
| Value Benchmark Silver Standardized Plan | https://selecthealth.org/files/sbc/I40A2111_20250101_GGGGGGGG_GGGG_SSSS.pdf |
| | https://hr.arizona.edu/sites/default/files/Summary-Benefits-Alternative-Plan-2025.pdf |
| | https://www.denvergov.org/files/assets/public/v/1/job-center/documents/benefits/2025-uhc-dhmo-cdp-sbc.pdf |
| | https://www.bankunited.com/docs/default-source/go-for-more-benefits/2025-choice-plus-sbc-(traditional).pdf?sfvrsn=5f2486ae_1 |
| HSA Choice Plus $1,650.00 Deductible | https://www.ancestrybenefits.com/wp-content/uploads/2024/10/2025-UHC-HDHP-Plan-B-Choice-Plus-HSA-1650-Summary-of-Benefits-and-Coverage-%E2%80%93-Outside-of-Utah.pdf |
| HSA Choice Plus EBAP / 2V Mod | http://innovativecareservices.org/wp-content/uploads/2025/03/Summary-of-Benefits-HSA-Plan-2025.pdf |
| HSA Select Plus EAPM / 0I Mod | https://seemybenefitsonline.com/client_sites/anywhereworks/site/summaries&forms/Health-HSA2500.SBC.2025.pdf |
UnitedHealthcare Insurance Company, Inc | | https://www.uhcfeds.com/content/dam/premember/federal/officials-pdfs/sbc/2025-fehb-sbc-wf.pdf |